top of page
Business Pricing
Selections
HR Solution Packages
Talent Insights, Trust Assessments & Soft Skills Solutions for HR Teams & Recruiters
Select the plan that best fits your organization and turn your workforce into a competitive advantage.
*All packages are available on Annual Billing only.
For Advanced & Enterprise Solutions / Quotes / Demos
X
Compare Package Solutions
HERMAN HR Solution Packages offer you all the tools you need to improve engagement & recruiting with data-driven insights and personalized growth plans.
Solutions | Starter | Standard | Premium |
---|---|---|---|
█ ADMINISTRATIVE CONTROLS | |||
Administrative User Access | 1 User | 3 Users | 5 Users |
Employees or Candidates (Open Positions) | 25 | 100 | 250 |
Monthly Career Quotient Indicator (CQI) Assessments | 25 | 100 | 250 |
Employee & Candidate Dashboards | ✔ | ✔ | ✔ |
Administrative User Training | ✔ | ✔ | ✔ |
Learning & Development Platform, Dashboard, Tracking | ✔ | ✔ | ✔ |
HR Compliance & Executive Reporting | ✔ | ✔ | ✔ |
█ TALENT RECRUITING | |||
Applicant Tracking System (ATS) | ✔ | ✔ | ✔ |
Recruiting Pre-Assessment Surfe App Integration | Add-on | Add-on | ✔ |
Skills-Based Hiring Candidate Analysis | ✔ | ✔ | ✔ |
Potential Risk Metrics (Roles, Engagement, Culture Fit, Leadership) | ✔ | ✔ | ✔ |
█ TALENT DEVELOPMENT & RETENTION | |||
Job Roles Success Probability using Neuroscience | ✔ | ✔ | ✔ |
AI Readiness Assessment (Ability to Safely & Securely Use Gen AI) | Add-on | Add-on | ✔ |
AI Resume Catfishing Analysis (Experience to Job Role Accuracy) | ✔ | ✔ | ✔ |
Communication Style Analysis based on Neuroscience | ✔ | ✔ | ✔ |
Trust-Based Team-Building Communication Playbooks | ✔ | ✔ | ✔ |
Optimal Role-Based Accountability Analysis | ✔ | ✔ | ✔ |
Learning Style Evaluation based on Educational 4MAT/Cognitive+ Systems | ✔ | ✔ | ✔ |
Personalized Learning & Development Curriculums & Courses | ✔ | ✔ | ✔ |
10 Critical Soft Skills, Strengths & Attributes Metrics | ✔ | ✔ | ✔ |
AI Readiness Training (to Safely & Securely use Gen AI) | Add-on | Add-on | ✔ |
Personalized Security Awareness Training | Add-on | Add-on | Add-on |
█ TALENT ENGAGEMENT | |||
High-Trust Certification, Badge, Verification Link (Achievement Based) | Add-on | Add-on | ✔ |
Mentoring, Coaching, Live Events, On-Demand Learning Platforms | Add-on | Add-on | ✔ |
Employee Engagement Surveys based on Visual Neuroscience | ✔ | ✔ | ✔ |
Email Personalization | Add-on | ✔ | ✔ |
Enhanced Phone Engagement | Add-on | ✔ | ✔ |
Customized Trust Messaging | Add-on | ✔ | ✔ |
EOS(R)-Centric Dashboard for GWS, People Analysis, Accountability | Add-on | Add-on | Add-on |
█ SUPPORT | |||
Custom Onboarding | X | ✔ | ✔ |
Dedicated CSM | X | Add-on | ✔ |
Customer Data Analysis Support | X | Add-on | ✔ |
█ INTEGRATIONS | |||
Customer Relationship Management Systems (CRM) Data Export | ✔ | ✔ | ✔ |
Applicant Tracking Systems (ATS) Data Exort | ✔ | ✔ | ✔ |
ATS Custom Integration | X | Add-on | Add-on |
Human Resources Information Systems (HRIS) | ✔ | ✔ | ✔ |
Customized Branding & Integrations | X | Add-on | Add-on |
█ SECURITY & COMPLIANCE | |||
EEOC AI & Risk Mitigation | ✔ | ✔ | ✔ |
AWS Compliance | ✔ | ✔ | ✔ |
PCI Compliance | ✔ | ✔ | ✔ |
SOC 1/2 | ✔ | ✔ | ✔ |
ISO 27001, 27017, 27018 | ✔ | ✔ | ✔ |
256-bit TLS | ✔ | ✔ | ✔ |
bottom of page